Results (best 1 of 14)
4wd Covered Wheel
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14
1 PAUL STERKOWITZ 23/2:32.211 23/2:32.211 (1) 23/2:37.111 (7) 0 : 23/2:32.211 0 : 20/2:31.702 0 : 10/1:17.381 0 : 19/2:34.040 0 : 20/2:31.383 0 : 22/2:31.359 0 : 23/2:37.111 0 : 22/2:31.245 0 : 17/2:40.505 0 : 18/2:30.454 0 : 20/2:31.472 0 : 0/0.000 0 : 19/2:36.691 0 : 0/0.000
2 STEVE WOOSLEY 23/2:34.493 23/2:34.493 (1) 22/2:32.062 (2) 0 : 23/2:34.493 0 : 22/2:32.062 0 : 22/2:34.198 0 : 19/2:33.206 0 : 17/2:30.428 0 : 21/2:36.627 0 : 22/2:34.955 0 : 0/0.000 0 : 20/2:35.925 0 : 18/2:31.635 0 : 21/2:30.084 0 : 21/2:32.026 0 : 20/2:31.904 0 : 0/0.000
3 PATTY STERK O WITZ 23/2:36.150 23/2:36.150 (2) 22/2:33.117 (6) 0 : 22/2:33.418 0 : 23/2:36.150 0 : 22/2:34.294 0 : 0/0.000 0 : 21/2:32.210 0 : 22/2:33.117 0 : 21/2:31.085 0 : 22/2:35.674 0 : 20/2:34.382 0 : 20/2:30.380 0 : 19/2:33.242 0 : 21/2:33.351 0 : 21/2:35.832 0 : 20/2:36.591
4 LLOYD JERAULD 22/2:30.068 22/2:30.068 (7) 22/2:34.687 (6) 0 : 0/0.000 0 : 0/0.000 0 : 22/2:36.362 0 : 21/2:31.529 0 : 21/2:32.999 0 : 22/2:34.687 0 : 22/2:30.068 0 : 21/2:33.460 0 : 21/2:33.292 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
5 RENE REYNA 22/2:32.208 22/2:32.208 (12) 21/2:31.574 (4) 0 : 20/2:30.703 0 : 21/2:32.445 0 : 7/1:01.882 0 : 21/2:31.574 0 : 21/2:37.168 0 : 8/1:16.264 0 : 0/0.000 0 : 21/2:40.820 0 : 18/2:37.645 0 : 19/2:31.197 0 : 0/0.000 0 : 22/2:32.208 0 : 9/1:19.659 0 : 20/2:36.234
6 HANK VANDERZYDEN 21/2:30.316 21/2:30.316 (6) 21/2:34.361 (2) 0 : 0/0.000 0 : 21/2:34.361 0 : 18/2:31.944 0 : 19/2:30.862 0 : 18/2:36.010 0 : 21/2:30.316 0 : 19/2:34.983 0 : 18/2:33.696 0 : 13/1:42.416 0 : 19/2:31.651 0 : 20/2:34.499 0 : 20/2:37.358 0 : 0/0.000 0 : 0/0.000
7 DEAN WALTHER 21/2:30.824 21/2:30.824 (4) 20/2:32.835 (5) 0 : 19/2:30.117 0 : 18/2:31.917 0 : 3/27.977 0 : 21/2:30.824 0 : 20/2:32.835 0 : 19/2:33.820 0 : 20/2:34.552 0 : 20/2:33.825 0 : 17/2:31.471 0 : 0/0.000 0 : 20/2:36.655 0 : 2/28.677 0 : 0/0.000 0 : 0/0.000
8 TOM HUDSON 21/2:31.341 21/2:31.341 (1) 20/2:30.099 (3) 0 : 21/2:31.341 0 : 20/2:35.412 0 : 20/2:30.099 0 : 19/2:34.445 0 : 0/0.000 0 : 7/1:09.502 0 : 20/2:33.614 0 : 16/2:30.273 0 : 10/1:27.154 0 : 0/0.000 0 : 18/2:30.073 0 : 5/45.994 0 : 19/2:30.457 0 : 0/0.000
9 NICK LEWIS 21/2:35.520 21/2:35.520 (4) 21/2:36.863 (8) 0 : 20/2:30.809 0 : 8/1:08.868 0 : 0/0.000 0 : 21/2:35.520 0 : 20/2:30.885 0 : 21/2:42.212 0 : 20/2:36.666 0 : 21/2:36.863 0 : 20/2:46.651 0 : 20/2:34.837 0 : 20/2:30.349 0 : 20/2:31.118 0 : 0/0.000 0 : 0/0.000
10 JERRY HUDSON 20/2:32.227 20/2:32.227 (10) 19/2:31.147 (3) 0 : 17/2:34.540 0 : 17/2:32.541 0 : 19/2:31.147 0 : 18/2:31.876 0 : 17/2:31.751 0 : 0/0.000 0 : 16/2:31.520 0 : 17/2:32.502 0 : 16/2:40.355 0 : 20/2:32.227 0 : 19/2:31.268 0 : 3/35.990 0 : 7/1:09.766 0 : 0/0.000
11 ERIC PATTERSON 20/2:34.966 20/2:34.966 (11) 19/2:30.627 (9) 0 : 0/0.000 0 : 14/2:07.240 0 : 19/2:36.339 0 : 19/2:31.494 0 : 18/2:32.526 0 : 19/2:35.338 0 : 19/2:39.403 0 : 16/2:32.341 0 : 19/2:30.627 0 : 18/2:33.447 0 : 20/2:34.966 0 : 5/46.215 0 : 18/2:30.584 0 : 0/0.000
12 DAVE NELSON 20/2:36.090 20/2:36.090 (2) 19/2:33.197 (3) 0 : 14/2:31.117 0 : 20/2:36.090 0 : 19/2:33.197 0 : 17/2:34.276 0 : 19/2:35.643 0 : 17/2:34.029 0 : 19/2:39.190 0 : 17/2:32.573 0 : 18/2:37.831 0 : 19/2:36.560 0 : 0/0.000 0 : 18/2:34.250 0 : 0/0.000 0 : 0/0.000
13 JEFF MCMURRAY 19/2:33.314 19/2:33.314 (8) 19/2:34.897 (7) 0 : 18/2:34.960 0 : 18/2:30.685 0 : 0/11.230 0 : 15/2:32.089 0 : 19/2:36.637 0 : 19/2:37.854 0 : 19/2:34.897 0 : 19/2:33.314 0 : 0/0.000 0 : 18/2:34.311 0 : 18/2:33.464 0 : 0/0.000 0 : 19/2:35.478 0 : 0/0.000
close X